The street at night: Tomtbergavägen drawn in white, its buildings lit in the colour of their area’s income
Mean net income of the area
SEK 233kSEK 516kSEK 1,143k+
Every building in the colour of its DeSO area’s mean net income in 2024 (SCB) – never a price, never a person. The street is drawn in white, its own buildings lit.

street

Living on Tomtbergavägen.

43 buildings stand along its 2,910 m in Botkyrka. The 5 DeSO areas it runs through have a mean net income of SEK 266k, and 38% of their dwellings are bostadsrätter. Hallunda (tunnelbana) is a 6-minute walk.

42.6VERA PI Scoreno. 44 of 682 in Botkyrka

The street as OpenStreetMap maps it, its area as SCB counts it.

2,910 mlong
43buildings along it
SEK 266karea net income, 2024
38%bostadsrätt in its areas
6 minwalk to Hallunda
7school units within 500 m

Shared home · for sale on Tomtbergavägen

Every home for sale in the area →

Free for Metro Mode readers

Become a member and see everything about Tomtbergavägen: every house, the prices, what’s for sale and the map. It takes 30 seconds.

VERA PI Score

42.6of 100

Better placed than 43% of Stockholm stad's 4,346 streets – no. 44 of 682 in Botkyrka.

The best streets of Botkyrka

What it is made of

Getting around35% of the score60
6 min walk to Hallunda (metro)
Parks & green25% of the score45
Blåklintsparken 1.5 ha, 170 m
Area income25% of the score5
SEK 266k mean net income, 2024 – the latest SCB publishes per area
Schools15% of the score91
7 within 500 m · nearest Karsby International School, 60 m
How the score is counted

Each part is a rank among all of Stockholms stad's streets; the parts are weighted and the total ranked again – the same measure for every street, so any two can be compared and shared. It is VERA PI's own ranking, not a price and not a valuation. Streets outside Stockholm stad are placed in Stockholm stad's distribution; a street with no metro, commuter-rail or tram stop within a 6 km walk gets 0 for getting around.

Sources: © OpenStreetMap contributors, SL's stops, Skolverket, SCB (mean net income 2024 per DeSO) · VERA PI Score v1, calculated 21 Oct 2026, 14:52.

The street

Tomtbergavägen, as it stands.

Tomtbergavägen is a busy street of about 2,910 m in Botkyrka. OpenStreetMap draws 43 buildings within 25 m of its line, typically 5 floors high where the floors are mapped (5 of them).

Length2,910 mIts parts counted once – a boulevard’s side lanes are not added twice.
Buildings along it43Outlines within 25 m of its line (OSM).
Homes among them12Tagged as flats or houses in OSM.
Its areas5Slagsta · Hallunda · Norsborg

What the buildings are

OpenStreetMap’s own tags – most Swedish buildings carry no use, so «not tagged» is common and says nothing about the building.

Homes (flats, houses)28%
Other uses23%
Not tagged49%

Addresses

All 242 addresses on Tomtbergavägen.

The street's current addresses in VERA PI's databases, each with the property it belongs to – 138 properties. An address with its own building page on verapi.se is linked.

AddressPostcodeProperty
Tomtbergavägen 1145 68 NorsborgBotkyrka Kornet 15
Tomtbergavägen 2145 67 NorsborgBotkyrka Klövern 14
Tomtbergavägen 2 A145 67 NorsborgBotkyrka Klövern 17
Tomtbergavägen 3145 68 NorsborgBotkyrka Kornet 15
Tomtbergavägen 4145 67 NorsborgBotkyrka Klövern 16
Tomtbergavägen 4 A145 67 NorsborgBotkyrka Klövern 16
Tomtbergavägen 6145 67 NorsborgBotkyrka Klövern 15
Tomtbergavägen 6 A145 67 NorsborgBotkyrka Klövern 15
Tomtbergavägen 8145 67 NorsborgBotkyrka Klövern 6
Tomtbergavägen 10145 67 NorsborgBotkyrka Klövern 12
Tomtbergavägen 12145 67 NorsborgBotkyrka Klövern 13
Tomtbergavägen 14145 67 NorsborgBotkyrka Klövern 13
Tomtbergavägen 16145 67 NorsborgBotkyrka Klövern 13
Tomtbergavägen 20145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 22145 75 NorsborgBotkyrka Brunna Gård 1

Show all 242 addresses
AddressPostcodeProperty
Tomtbergavägen 24145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 25145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 26145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 27145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 28145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 29145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 30145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 31145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 32145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 33145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 34145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 35145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 36145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 37145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 38145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 39145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 40145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 41145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 42145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 43145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 44145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 45145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 46145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 47145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 48145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 49145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 50145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 51145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 52145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 53145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 54145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 55145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 56145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 57145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 58145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 59145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 60145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 61145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 62145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 63145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 64145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 65145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 66145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 67145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 68145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 69145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 70145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 71145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 72145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 73145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 74145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 75145 75 NorsborgBotkyrka Åkergärdet 1
Tomtbergavägen 76145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 77145 75 NorsborgBotkyrka Odalåkern 25
Tomtbergavägen 78145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 79145 75 NorsborgBotkyrka Odalåkern 26
Tomtbergavägen 80145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 81145 75 NorsborgBotkyrka Odalåkern 27
Tomtbergavägen 82145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 83145 75 NorsborgBotkyrka Odalåkern 28
Tomtbergavägen 84145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 85145 75 NorsborgBotkyrka Odalåkern 29
Tomtbergavägen 86145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 87145 75 NorsborgBotkyrka Odalåkern 45
Tomtbergavägen 88145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 89145 75 NorsborgBotkyrka Odalåkern 44
Tomtbergavägen 90145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 91145 75 NorsborgBotkyrka Odalåkern 43
Tomtbergavägen 93145 75 NorsborgBotkyrka Odalåkern 42
Tomtbergavägen 94145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 95145 75 NorsborgBotkyrka Odalåkern 41
Tomtbergavägen 96145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 97145 75 NorsborgBotkyrka Odalåkern 40
Tomtbergavägen 98145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 99145 75 NorsborgBotkyrka Odalåkern 39
Tomtbergavägen 100145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 101145 75 NorsborgBotkyrka Odalåkern 38
Tomtbergavägen 102145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 103145 75 NorsborgBotkyrka Odalåkern 37
Tomtbergavägen 104145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 105145 75 NorsborgBotkyrka Odalåkern 36
Tomtbergavägen 106145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 107145 75 NorsborgBotkyrka Odalåkern 35
Tomtbergavägen 108145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 109145 75 NorsborgBotkyrka Odalåkern 34
Tomtbergavägen 110145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 111145 75 NorsborgBotkyrka Odalåkern 33
Tomtbergavägen 112145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 113145 75 NorsborgBotkyrka Odalåkern 32
Tomtbergavägen 114145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 115145 75 NorsborgBotkyrka Odalåkern 31
Tomtbergavägen 116145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 117145 75 NorsborgBotkyrka Odalåkern 30
Tomtbergavägen 118145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 120145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 121145 75 NorsborgBotkyrka Odalåkern 24
Tomtbergavägen 122145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 123145 75 NorsborgBotkyrka Odalåkern 23
Tomtbergavägen 124145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 125145 75 NorsborgBotkyrka Odalåkern 22
Tomtbergavägen 126145 75 NorsborgBotkyrka Brunna Gård 1
Tomtbergavägen 127145 75 NorsborgBotkyrka Odalåkern 21
Tomtbergavägen 129145 75 NorsborgBotkyrka Odalåkern 20
Tomtbergavägen 131145 75 NorsborgBotkyrka Odalåkern 19
Tomtbergavägen 133145 75 NorsborgBotkyrka Odalåkern 18
Tomtbergavägen 135145 75 NorsborgBotkyrka Odalåkern 17
Tomtbergavägen 137145 75 NorsborgBotkyrka Odalåkern 16
Tomtbergavägen 139145 75 NorsborgBotkyrka Odalåkern 15
Tomtbergavägen 141145 75 NorsborgBotkyrka Odalåkern 14
Tomtbergavägen 143145 75 NorsborgBotkyrka Odalåkern 13
Tomtbergavägen 145145 75 NorsborgBotkyrka Odalåkern 12
Tomtbergavägen 147145 75 NorsborgBotkyrka Odalåkern 11
Tomtbergavägen 149145 75 NorsborgBotkyrka Odalåkern 10
Tomtbergavägen 151145 75 NorsborgBotkyrka Odalåkern 9
Tomtbergavägen 153145 75 NorsborgBotkyrka Odalåkern 8
Tomtbergavägen 155145 75 NorsborgBotkyrka Odalåkern 7
Tomtbergavägen 157145 75 NorsborgBotkyrka Odalåkern 6
Tomtbergavägen 159145 75 NorsborgBotkyrka Odalåkern 5
Tomtbergavägen 161145 75 NorsborgBotkyrka Odalåkern 4
Tomtbergavägen 163145 75 NorsborgBotkyrka Odalåkern 3
Tomtbergavägen 165145 75 NorsborgBotkyrka Odalåkern 2
Tomtbergavägen 167145 75 NorsborgBotkyrka Hallunda Torp 76
Tomtbergavägen 169145 75 NorsborgBotkyrka Hallunda Torp 75
Tomtbergavägen 171145 75 NorsborgBotkyrka Hallunda Torp 74
Tomtbergavägen 173145 75 NorsborgBotkyrka Hallunda Torp 73
Tomtbergavägen 175145 75 NorsborgBotkyrka Hallunda Torp 72
Tomtbergavägen 177145 75 NorsborgBotkyrka Hallunda Torp 71
Tomtbergavägen 179145 75 NorsborgBotkyrka Hallunda Torp 70
Tomtbergavägen 181145 75 NorsborgBotkyrka Hallunda Torp 69
Tomtbergavägen 183145 75 NorsborgBotkyrka Hallunda Torp 68
Tomtbergavägen 185145 75 NorsborgBotkyrka Hallunda Torp 67
Tomtbergavägen 187145 75 NorsborgBotkyrka Hallunda Torp 66
Tomtbergavägen 189145 75 NorsborgBotkyrka Hallunda Torp 65
Tomtbergavägen 191145 75 NorsborgBotkyrka Hallunda Torp 64
Tomtbergavägen 193145 75 NorsborgBotkyrka Hallunda Torp 63
Tomtbergavägen 195145 75 NorsborgBotkyrka Hallunda Torp 62
Tomtbergavägen 197145 75 NorsborgBotkyrka Hallunda Torp 61
Tomtbergavägen 199145 75 NorsborgBotkyrka Hallunda Torp 60
Tomtbergavägen 201145 75 NorsborgBotkyrka Hallunda Torp 59
Tomtbergavägen 203145 75 NorsborgBotkyrka Hallunda Torp 58
Tomtbergavägen 205145 75 NorsborgBotkyrka Hallunda Torp 57
Tomtbergavägen 207145 75 NorsborgBotkyrka Hallunda Torp 56
Tomtbergavägen 209145 75 NorsborgBotkyrka Hallunda Torp 55
Tomtbergavägen 211145 75 NorsborgBotkyrka Hallunda Torp 54
Tomtbergavägen 213145 75 NorsborgBotkyrka Hallunda Torp 53
Tomtbergavägen 215145 75 NorsborgBotkyrka Hallunda Torp 52
Tomtbergavägen 217145 75 NorsborgBotkyrka Hallunda Torp 51
Tomtbergavägen 219145 75 NorsborgBotkyrka Hallunda Torp 50
Tomtbergavägen 221145 75 NorsborgBotkyrka Hallunda Torp 49
Tomtbergavägen 223145 75 NorsborgBotkyrka Hallunda Torp 48
Tomtbergavägen 225145 75 NorsborgBotkyrka Hallunda Torp 47
Tomtbergavägen 227145 75 NorsborgBotkyrka Hallunda Torp 46
Tomtbergavägen 229145 75 NorsborgBotkyrka Hallunda Torp 45
Tomtbergavägen 231145 75 NorsborgBotkyrka Hallunda Torp 44
Tomtbergavägen 233145 75 NorsborgBotkyrka Hallunda Torp 43
Tomtbergavägen 235145 75 NorsborgBotkyrka Hallunda Torp 42
Tomtbergavägen 237145 75 NorsborgBotkyrka Hallunda Torp 18
Tomtbergavägen 239145 75 NorsborgBotkyrka Hallunda Torp 17
Tomtbergavägen 241145 75 NorsborgBotkyrka Hallunda Torp 16
Tomtbergavägen 243145 75 NorsborgBotkyrka Hallunda Torp 15
Tomtbergavägen 245145 75 NorsborgBotkyrka Hallunda Torp 14
Tomtbergavägen 247145 75 NorsborgBotkyrka Hallunda Torp 13
Tomtbergavägen 249145 75 NorsborgBotkyrka Hallunda Torp 12
Tomtbergavägen 251145 75 NorsborgBotkyrka Hallunda Torp 11
Tomtbergavägen 253145 75 NorsborgBotkyrka Hallunda Torp 10
Tomtbergavägen 255145 75 NorsborgBotkyrka Hallunda Torp 9
Tomtbergavägen 257145 75 NorsborgBotkyrka Hallunda Torp 8
Tomtbergavägen 261145 75 NorsborgBotkyrka Hallunda Torp 7
Tomtbergavägen 263145 75 NorsborgBotkyrka Hallunda Torp 6
Tomtbergavägen 265145 75 NorsborgBotkyrka Hallunda Torp 5
Tomtbergavägen 267145 75 NorsborgBotkyrka Hallunda Torp 4
Tomtbergavägen 269145 75 NorsborgBotkyrka Hallunda Torp 3
Tomtbergavägen 271145 75 NorsborgBotkyrka Hallunda Torp 2
Tomtbergavägen 273145 75 NorsborgBotkyrka Hallunda Torp 21
Tomtbergavägen 275145 75 NorsborgBotkyrka Hallunda Torp 20
Tomtbergavägen 277145 75 NorsborgBotkyrka Hallunda Torp 19
Tomtbergavägen 279145 75 NorsborgBotkyrka Hallunda Torp 22
Tomtbergavägen 281145 75 NorsborgBotkyrka Hallunda Torp 23
Tomtbergavägen 283145 75 NorsborgBotkyrka Hallunda Torp 24
Tomtbergavägen 285145 75 NorsborgBotkyrka Hallunda Torp 25
Tomtbergavägen 287145 75 NorsborgBotkyrka Hallunda Torp 26
Tomtbergavägen 289145 75 NorsborgBotkyrka Hallunda Torp 27
Tomtbergavägen 291145 75 NorsborgBotkyrka Hallunda Torp 28
Tomtbergavägen 293145 75 NorsborgBotkyrka Hallunda Torp 29
Tomtbergavägen 295145 75 NorsborgBotkyrka Hallunda Torp 30
Tomtbergavägen 297145 75 NorsborgBotkyrka Hallunda Torp 31
Tomtbergavägen 299145 75 NorsborgBotkyrka Hallunda Torp 32
Tomtbergavägen 301145 75 NorsborgBotkyrka Hallunda Torp 33
Tomtbergavägen 303145 75 NorsborgBotkyrka Hallunda Torp 34
Tomtbergavägen 305145 75 NorsborgBotkyrka Hallunda Torp 35
Tomtbergavägen 307145 75 NorsborgBotkyrka Hallunda Torp 36
Tomtbergavägen 309145 75 NorsborgBotkyrka Hallunda Torp 37
Tomtbergavägen 311145 75 NorsborgBotkyrka Hallunda Torp 38
Tomtbergavägen 313145 75 NorsborgBotkyrka Hallunda Torp 39
Tomtbergavägen 315145 75 NorsborgBotkyrka Hallunda Torp 40
Tomtbergavägen 317145 75 NorsborgBotkyrka Hallunda Torp 41
Tomtbergavägen 321 C145 76 NorsborgBotkyrka Tornet 14
Tomtbergavägen 321 D145 76 NorsborgBotkyrka Tornet 14
Tomtbergavägen 321 E145 76 NorsborgBotkyrka Tornet 13
Tomtbergavägen 323145 76 NorsborgBotkyrka Tornet 1
Tomtbergavägen 323 A145 76 NorsborgBotkyrka Tornet 14
Tomtbergavägen 323 B145 76 NorsborgBotkyrka Tornet 13
Tomtbergavägen 323 C145 76 NorsborgBotkyrka Tornet 12
Tomtbergavägen 323 D145 76 NorsborgBotkyrka Tornet 11
Tomtbergavägen 323 E145 76 NorsborgBotkyrka Tornet 10
Tomtbergavägen 323 F145 76 NorsborgBotkyrka Tornet 10
Tomtbergavägen 323 G145 76 NorsborgBotkyrka Tornet 10
Tomtbergavägen 325145 76 NorsborgBotkyrka Tornet 2
Tomtbergavägen 327145 76 NorsborgBotkyrka Tornet 2
Tomtbergavägen 329145 76 NorsborgBotkyrka Tornet 2
Tomtbergavägen 331145 76 NorsborgBotkyrka Tornet 2
Tomtbergavägen 333145 76 NorsborgBotkyrka Tornet 2
Tomtbergavägen 337145 76 NorsborgBotkyrka Tornet 2
Tomtbergavägen 339145 76 NorsborgBotkyrka Tornet 2
Tomtbergavägen 341145 76 NorsborgBotkyrka Tornet 2
Tomtbergavägen 343145 76 NorsborgBotkyrka Tornet 2
Tomtbergavägen 345145 76 NorsborgBotkyrka Tornet 2
Tomtbergavägen 347145 76 NorsborgBotkyrka Tornet 2
Tomtbergavägen 349145 76 NorsborgBotkyrka Tornet 2
Tomtbergavägen 351145 76 NorsborgBotkyrka Tornet 2
Tomtbergavägen 353145 76 NorsborgBotkyrka Tornet 2
Tomtbergavägen 355145 76 NorsborgBotkyrka Tornet 2
Tomtbergavägen 357145 76 NorsborgBotkyrka Tornet 2
Tomtbergavägen 359145 76 NorsborgBotkyrka Tornet 2
Tomtbergavägen 361145 76 NorsborgBotkyrka Tornet 5
Tomtbergavägen 370145 71 NorsborgBotkyrka Kärsbyskolan 1
Tomtbergavägen 370 A145 71 NorsborgBotkyrka Kärsbyskolan 1

Belägenhetsadress, Fastighetsindelning © Lantmäteriet, processed by VERA PI, CC BY 4.0. Read 29 Oct 2026.

Close by

The nearest care and everyday places from Tomtbergavägen, nearest first, with the way there in Google Maps or Apple Maps. Emergency care is shown however far it is; everything else within 2 km.

Care

In an emergency, call 112Medical advice day and night: 1177

Everyday

Distance in a straight line from the nearest point of the street; the walk is estimated at 1.3 times that, at 80 metres a minute. Source: © OpenStreetMap contributors, emergency departments, urgent care and health centres from 1177 (Region Stockholm), police stations from Polisen, October 2026.

The area around it

Who lives around it.

The street runs through 5 of SCB’s DeSO areas – Slagsta, Hallunda, Norsborg. Together they have 8,182 people (2025) with a mean net income of SEK 266k (2024), −14.2% against Botkyrka as a whole. These are the areas’ figures, not the street’s: SCB counts people by area, never by street.

How the dwellings are held

Dwellings in the DeSO areas the street runs through, 2,780 in all.

Bostadsrätt38%
Rented (hyresrätt)31%
Owned (äganderätt)30%

Against Botkyrka

  • Mean net incomeSEK 266k here · SEK 310k in Botkyrka
  • Bostadsrätt38% here · 25% in Botkyrka
  • Rented31% here · 45% in Botkyrka

People 2025, net income 2024 and dwellings by tenure by DeSO area: Source: Statistics Sweden, CC BY 4.0 – an area counts where at least a tenth of the street runs through it.

The 2026 election

The general election of 13 September 2026, final result, in the 8 voting districts Tomtbergavägen runs through, the largest share of the street first. The figures are each whole district's, not just the street's.

The districtBotkyrka

Norsborg småhusområde35% of the street · turnout 68.8%
Party2026vs 2022
Moderates18.4%+1.3
Centre Party1.0%−2.2
Liberals2.5%+0.3
Christian Democrats18.5%−9.5
Social Democrats23.3%−2.1
Left Party9.6%+4.2
Green Party0.4%+0.1
Sweden Democrats24.5%+8.5
Other parties1.9%−0.6
Hallunda/Norsborg låghus15% of the street · turnout 63.7%
Party2026vs 2022
Moderates11.2%−4.2
Centre Party1.3%−0.1
Liberals1.3%+0.7
Christian Democrats13.2%−1.9
Social Democrats38.3%+4.5
Left Party12.2%+1.9
Green Party1.0%+0.5
Sweden Democrats18.5%+0.1
Other parties3.0%−1.4
Slagsta S13% of the street · turnout 73.8%
Party2026vs 2022
Moderates19.0%+4.0
Centre Party0.3%−2.6
Liberals1.1%−0.1
Christian Democrats12.4%−4.7
Social Democrats31.3%−0.1
Left Party12.4%+1.7
Green Party2.1%+1.0
Sweden Democrats19.3%+2.2
Other parties1.9%−1.7
Hallunda/Brunna11% of the street · turnout 57.1% · along its boundary
Party2026vs 2022
Moderates9.9%−4.0
Centre Party1.6%−2.3
Liberals0.8%−1.2
Christian Democrats9.5%+0.5
Social Democrats37.9%+5.6
Left Party20.1%+6.2
Green Party2.4%+0.9
Sweden Democrats15.4%−4.7
Other parties2.4%−1.0
Hallunda C10% of the street · turnout 58.6% · along its boundary
Party2026vs 2022
Moderates7.5%−5.6
Centre Party0.9%−1.5
Liberals1.7%+0.4
Christian Democrats8.0%+0.4
Social Democrats43.0%+4.9
Left Party20.7%+5.4
Green Party2.7%+1.2
Sweden Democrats11.7%−3.2
Other parties3.8%−2.0
3 more districts
Norsborg C7% of the street · turnout 58.0% · along its boundary
Party2026vs 2022
Moderates7.8%−0.7
Centre Party0.8%−0.4
Liberals0.6%−0.2
Christian Democrats8.3%−8.8
Social Democrats44.5%+6.4
Left Party22.8%+6.4
Green Party1.0%−0.6
Sweden Democrats11.0%+0.9
Other parties3.3%−2.8
Norsborg V7% of the street · turnout 59.2% · along its boundary
Party2026vs 2022
Moderates7.0%−2.2
Centre Party1.0%−0.3
Liberals0.8%±0.0
Christian Democrats5.2%−3.8
Social Democrats45.4%+10.2
Left Party25.2%+3.1
Green Party1.9%−0.4
Sweden Democrats10.7%−3.1
Other parties2.9%−3.3
Eriksberg Ö1% of the street · turnout 57.6% · along its boundary
Party2026vs 2022
Moderates8.4%−0.8
Centre Party2.2%+0.2
Liberals0.9%−0.4
Christian Democrats3.0%−0.6
Social Democrats39.1%+2.7
Left Party22.7%+4.2
Green Party5.6%+2.1
Sweden Democrats16.1%−4.0
Other parties2.0%−3.2

Botkyrka, the county and Sweden

PartyBotkyrkaCountySweden
Moderates16.0%21.8%19.9%
Centre Party4.0%8.6%7.0%
Liberals3.1%6.8%5.3%
Christian Democrats5.9%4.9%6.2%
Social Democrats33.6%26.0%28.0%
Left Party15.0%10.2%8.4%
Green Party4.4%8.0%6.1%
Sweden Democrats15.9%12.1%17.5%
Other parties2.1%1.4%1.6%
Turnout76.0%84.7%84.9%

Share of valid votes in each district. The tick on each bar is the whole municipality's result (Botkyrka). Change since 2022 in percentage points, where Valmyndigheten says the district can be compared. Early votes that arrived late are counted in the municipality's collection district and are in no district's shares. The election is not part of the VERA PI Score. Source: Valmyndigheten, final result, published 7 October 2026. Valmyndigheten's data

Getting around

Stations, schools and parks.

The nearest stop is Hallunda – 450 m on foot, about 6 minutes. 7 school units stand within 500 m of the street.

The nearest stop of each kind

The walk is measured along OpenStreetMap’s streets and paths from the nearest point of the street, at 80 m a minute – never shorter than the straight line, which is shown beside it.

KindStopWalkTimeStraight line
TunnelbanaHallunda450 m6 min200 m
Rail (pendeltåg, Roslagsbanan, Saltsjöbanan)none within 6 km–––
Tram and light railnone within 6 km–––

School units within 500 m

Active units in Skolverket’s register, by distance from the street.

  • Karsby International School60 m · compulsory, pre-school class
  • S:t Botvids anpassade gymnasieskola120 m
  • Eleonoraskolan220 m · compulsory, pre-school class
  • Eleonoraskolan AGR220 m
  • S:t Botvids gymnasium250 m · upper secondary
  • Hammerstaskolan320 m · compulsory, pre-school class
  • Edessaskolan410 m · compulsory, pre-school class

Parks near it

Named parks whose centre lies within 600 m, the largest first.

  • Blåklintsparken1.5 ha · 170 m away

Stops, streets, paths and parks: © OpenStreetMap contributors. School units: Skolverket’s school-unit register (open data).

Prices – municipality level

The prices of Botkyrka.

SCB publishes sale prices by municipality and län – not by street. These are Botkyrka’s and Stockholms län’s, never Tomtbergavägen’s.

House, mean · BotkyrkaSEK 4.79m2025 · −1.8% in a year · municipality level
Houses sold · Botkyrka3712025 · municipality level
Bostadsrätt, median · länSEK 3.5m2025 · +2.9% in a year · Stockholms län
Rank by house price22 of 26Botkyrka among the county’s municipalities

Botkyrka’s prices since 1981 · Stockholms län’s bostadsrätter since 2000

Sales of småhus by municipality and of bostadsrätter by län: Source: Statistics Sweden, CC BY 4.0.

How VERA PI reads the figures

  • Prices: the official sale statistics of Statistics Sweden by municipality and län, and the asking prices in every estate agency’s listings, read by VERA PI every night – each with its date.
  • Bostadsrätter: SCB’s statistics by län, and each housing association’s finances from its annual report in the VERA PI Building Brief.
  • The night picture is coloured by the mean net income of each DeSO area.
  • Every property’s boundary, buildings and addresses, joined in VERA PI’s databases – never who owns a property or lives in a house.
  • The full picture of one home – the plot, the building, the area, the risks and the market – is in the VERA PI Brief, with over 2m values read for every Brief.
  • No price for this street: SCB publishes sale prices by municipality and län only, so the prices shown are Botkyrka’s and Stockholms län’s – never the street’s, and no ranking of streets by price.
  • The buildings are OpenStreetMap’s outlines within 25 m of the street’s line, not an address register: Lantmäteriet’s address and building data are not yet open to VERA PI. A building on a corner counts for both streets.

Sources and licences

Every figure, and where it comes from.

Every figure is official statistics from Statistics Sweden (SCB) under CC BY 4.0 – «Source: Statistics Sweden» – for the period stated beside it; boundaries from SCB’s DeSO 2025 and Stockholms stad’s Stadskarta (© Stockholms stad, Stadsbyggnadskontoret, CC BY); school units from Skolverket; buildings, stations and parks © OpenStreetMap contributors. Nothing here is a valuation. VERA PI has processed the figures (sums over DeSO areas, changes, ranks). Streets, buildings, stops and parks: © OpenStreetMap contributors – one street per name and municipality, its parts merged by VERA PI.

  • LantmäterietBelägenhetsadress, Fastighetsindelning © Lantmäteriet, processed by VERA PI, CC BY 4.0 – the property map, buildings and addresses of Stockholms län, read 29 Oct 2026.
  • Statistics Sweden (SCB) – Statistikdatabasenfastighetspriser och lagfarter (BO0501), bostadsbestånd (BO0104), hyror (BO0406), befolkning (BE0101), inkomster (HE0110); October 2026CC BY 4.0 · Source: Statistics Sweden · www.scb.se
