Akutmottagning, Danderyds sjukhus
Entrévägen 4, Danderyd
Open 24/7 · 08-123 550 00
Places
På svenskaSamma sida på svenska Stockholms län26 municipalities on the map Stockholm stadEvery district ÖstermalmStreet by street StrandvägenHouse by house For saleHomes on the market nowOn Månadsvägen
The street500 mClose byCare and everydayThe area around itSCB, DeSOGetting aroundStops, schools, parksJärfällaThe municipalityVERA PI
The companyvpios.com All markets
street
8 buildings stand along its 500 m in Järfälla. The DeSO area it runs through has a mean net income of SEK 317k, and 100% of their dwellings are bostadsrätter. Jakobsberg (rail) is a 8-minute walk.
19.8VERA PI Scoreno. 182 of 769 in Järfälla
The street as OpenStreetMap maps it, its area as SCB counts it.
Shared home · for sale on Månadsvägen
For saleSEK 1.9m29,609 SEK/m²
Co-op flat · 3 rooms · 64 m²
Fee 5,265 SEK/month
Notar · Agent's listing
Free for Metro Mode readers
Become a member and see everything about Månadsvägen: every house, the prices, what’s for sale and the map. It takes 30 seconds.
VERA PI Score
The score compares the location with every street in Stockholm – parks, schools, transport and services within walking distance. 182 of 769 in Järfälla.
Each part is a rank among all of Stockholms stad's streets; the parts are weighted and the total ranked again – the same measure for every street, so any two can be compared and shared. It is VERA PI's own ranking, not a price and not a valuation. Streets outside Stockholm stad are placed in Stockholm stad's distribution; a street with no metro, commuter-rail or tram stop within a 6 km walk gets 0 for getting around.
Sources: © OpenStreetMap contributors, SL's stops, Skolverket, SCB (mean net income 2024 per DeSO) · VERA PI Score v1, calculated 21 Oct 2026, 14:52.
The street
Månadsvägen is a residential street of about 500 m in Järfälla. OpenStreetMap draws 8 buildings within 25 m of its line.
OpenStreetMap’s own tags – most Swedish buildings carry no use, so «not tagged» is common and says nothing about the building.
Addresses
The street's current addresses in VERA PI's databases, each with the property it belongs to – 7 properties. An address with its own building page on verapi.se is linked.
| Address | Postcode | Property |
|---|---|---|
| Månadsvägen 16 | 177 42 Järfälla | Järfälla Jakobsberg 2:1408 |
| Månadsvägen 18 | 177 42 Järfälla | Järfälla Jakobsberg 2:1408 |
| Månadsvägen 20 | 177 42 Järfälla | Järfälla Jakobsberg 2:1408 |
| Månadsvägen 22 | 177 42 Järfälla | Järfälla Jakobsberg 2:1408 |
| Månadsvägen 23 | 177 42 Järfälla | Järfälla Jakobsberg 2:1701 |
| Månadsvägen 24 | 177 42 Järfälla | Järfälla Jakobsberg 2:1408 |
| Månadsvägen 25 | 177 42 Järfälla | Järfälla Jakobsberg 2:1666 |
| Månadsvägen 26 | 177 42 Järfälla | Järfälla Jakobsberg 2:1408 |
| Månadsvägen 27 | 177 42 Järfälla | Järfälla Jakobsberg 2:1666 |
| Månadsvägen 28 | 177 42 Järfälla | Järfälla Jakobsberg 2:1408 |
| Månadsvägen 29 | 177 42 Järfälla | Järfälla Jakobsberg 2:1666 |
| Månadsvägen 30 | 177 42 Järfälla | Järfälla Jakobsberg 2:1400 |
| Månadsvägen 31 | 177 42 Järfälla | Järfälla Jakobsberg 2:1666 |
| Månadsvägen 32 | 177 42 Järfälla | Järfälla Jakobsberg 2:1926 |
| Månadsvägen 33 | 177 42 Järfälla | Järfälla Jakobsberg 2:1666 |
| Address | Postcode | Property |
|---|---|---|
| Månadsvägen 34 | 177 42 Järfälla | Järfälla Jakobsberg 2:1926 |
| Månadsvägen 35 | 177 42 Järfälla | Järfälla Jakobsberg 2:1666 |
| Månadsvägen 36 | 177 42 Järfälla | Järfälla Jakobsberg 2:1926 |
| Månadsvägen 37 | 177 42 Järfälla | Järfälla Jakobsberg 2:1666 |
| Månadsvägen 38 | 177 42 Järfälla | Järfälla Jakobsberg 2:1926 |
| Månadsvägen 39 | 177 42 Järfälla | Järfälla Jakobsberg 2:1666 |
| Månadsvägen 40 | 177 42 Järfälla | Järfälla Jakobsberg 2:1926 |
| Månadsvägen 41 | 177 42 Järfälla | Järfälla Jakobsberg 2:1666 |
| Månadsvägen 42 | 177 42 Järfälla | Järfälla Jakobsberg 2:1926 |
| Månadsvägen 43 | 177 42 Järfälla | Järfälla Jakobsberg 2:1666 |
| Månadsvägen 44 | 177 42 Järfälla | Järfälla Jakobsberg 2:1926 |
| Månadsvägen 45 | 177 42 Järfälla | Järfälla Jakobsberg 2:1666 |
| Månadsvägen 46 | 177 42 Järfälla | Järfälla Jakobsberg 2:1926 |
| Månadsvägen 47 | 177 42 Järfälla | Järfälla Jakobsberg 2:1666 |
| Månadsvägen 48 | 177 42 Järfälla | Järfälla Jakobsberg 2:1926 |
| Månadsvägen 49 | 177 42 Järfälla | Järfälla Jakobsberg 2:1666 |
| Månadsvägen 50 | 177 42 Järfälla | Järfälla Jakobsberg 2:1926 |
| Månadsvägen 51 | 177 42 Järfälla | Järfälla Jakobsberg 2:1666 |
| Månadsvägen 52 | 177 42 Järfälla | Järfälla Jakobsberg 2:1926 |
| Månadsvägen 53 | 177 42 Järfälla | Järfälla Jakobsberg 2:1666 |
| Månadsvägen 54 | 177 42 Järfälla | Järfälla Jakobsberg 2:1926 |
| Månadsvägen 55 | 177 42 Järfälla | Järfälla Jakobsberg 2:1666 |
| Månadsvägen 56 | 177 42 Järfälla | Järfälla Jakobsberg 2:1926 |
| Månadsvägen 57 | 177 42 Järfälla | Järfälla Jakobsberg 2:1666 |
| Månadsvägen 58 | 177 42 Järfälla | Järfälla Jakobsberg 2:1926 |
| Månadsvägen 59 | 177 42 Järfälla | Järfälla Jakobsberg 2:1666 |
| Månadsvägen 60 | 177 42 Järfälla | Järfälla Jakobsberg 2:1926 |
| Månadsvägen 61 | 177 42 Järfälla | Järfälla Jakobsberg 2:1666 |
| Månadsvägen 62 | 177 42 Järfälla | Järfälla Jakobsberg 2:1926 |
| Månadsvägen 63 | 177 42 Järfälla | Järfälla Jakobsberg 2:1668 |
| Månadsvägen 64 | 177 42 Järfälla | Järfälla Jakobsberg 2:1906 |
| Månadsvägen 65 | 177 42 Järfälla | Järfälla Jakobsberg 2:1668 |
| Månadsvägen 66 | 177 42 Järfälla | Järfälla Jakobsberg 2:1906 |
| Månadsvägen 67 | 177 42 Järfälla | Järfälla Jakobsberg 2:1668 |
| Månadsvägen 68 | 177 42 Järfälla | Järfälla Jakobsberg 2:1906 |
| Månadsvägen 69 | 177 42 Järfälla | Järfälla Jakobsberg 2:1668 |
| Månadsvägen 70 | 177 42 Järfälla | Järfälla Jakobsberg 2:1906 |
| Månadsvägen 71 | 177 42 Järfälla | Järfälla Jakobsberg 2:1668 |
| Månadsvägen 72 | 177 42 Järfälla | Järfälla Jakobsberg 2:1906 |
| Månadsvägen 73 | 177 42 Järfälla | Järfälla Jakobsberg 2:1668 |
| Månadsvägen 74 | 177 42 Järfälla | Järfälla Jakobsberg 2:1906 |
| Månadsvägen 75 | 177 42 Järfälla | Järfälla Jakobsberg 2:1668 |
| Månadsvägen 76 | 177 42 Järfälla | Järfälla Jakobsberg 2:1906 |
| Månadsvägen 77 | 177 42 Järfälla | Järfälla Jakobsberg 2:1668 |
| Månadsvägen 79 | 177 42 Järfälla | Järfälla Jakobsberg 2:1668 |
| Månadsvägen 81 | 177 42 Järfälla | Järfälla Jakobsberg 2:1668 |
Belägenhetsadress, Fastighetsindelning © Lantmäteriet, processed by VERA PI, CC BY 4.0. Read 29 Oct 2026.
The nearest care and everyday places from Månadsvägen, nearest first, with the way there in Google Maps or Apple Maps. Emergency care is shown however far it is; everything else within 2 km.
In an emergency, call 112Medical advice day and night: 1177
Entrévägen 4, Danderyd
Open 24/7 · 08-123 550 00
Nytorpsvägen 10, Sollentuna
Anna Steckséns gata 35, Solna
Open 24/7 · 08-123 771 02
Järfällavägen 100 · 506 m
by Riddarplatsen 16 · 659 m
Ynglingavägen 3 · 591 m
by Veckovägen 1 · Supermarket · 74 m
Postal agent · 448 m
Månadsvägen 76
441 m
Distance in a straight line from the nearest point of the street; the walk is estimated at 1.3 times that, at 80 metres a minute. Source: © OpenStreetMap contributors, emergency departments, urgent care and health centres from 1177 (Region Stockholm), police stations from Polisen, October 2026.
The area around it
The street runs through one of SCB’s DeSO areas – Vibblaby. Together they have 1,871 people (2025) with a mean net income of SEK 317k (2024), −11.1% against Järfälla as a whole. These are the areas’ figures, not the street’s: SCB counts people by area, never by street.
Dwellings in the DeSO areas the street runs through, 971 in all.
People 2025, net income 2024 and dwellings by tenure by DeSO area: Source: Statistics Sweden, CC BY 4.0 – an area counts where at least a tenth of the street runs through it.
The general election of 13 September 2026, final result, in the voting district Månadsvägen lies in. The figures are the whole district's, not just the street's.
The districtJärfälla
| Party | Järfälla | County | Sweden |
|---|---|---|---|
| Moderates | 19.2% | 21.8% | 19.9% |
| Centre Party | 5.7% | 8.6% | 7.0% |
| Liberals | 5.0% | 6.8% | 5.3% |
| Christian Democrats | 5.0% | 4.9% | 6.2% |
| Social Democrats | 31.3% | 26.0% | 28.0% |
| Left Party | 13.4% | 10.2% | 8.4% |
| Green Party | 5.2% | 8.0% | 6.1% |
| Sweden Democrats | 13.6% | 12.1% | 17.5% |
| Other parties | 1.7% | 1.4% | 1.6% |
| Turnout | 81.0% | 84.7% | 84.9% |
Share of valid votes in each district. The tick on each bar is the whole municipality's result (Järfälla). Change since 2022 in percentage points, where Valmyndigheten says the district can be compared. Early votes that arrived late are counted in the municipality's collection district and are in no district's shares. The election is not part of the VERA PI Score. Source: Valmyndigheten, final result, published 7 October 2026. Valmyndigheten's data
Getting around
The nearest stop is Jakobsberg – 670 m on foot, about 8 minutes. 3 school units stand within 500 m of the street.
The walk is measured along OpenStreetMap’s streets and paths from the nearest point of the street, at 80 m a minute – never shorter than the straight line, which is shown beside it.
| Kind | Stop | Walk | Time | Straight line |
|---|---|---|---|---|
| Tunnelbana | Hjulsta | 5,970 m | 75 min | 4,570 m |
| Rail (pendeltåg, Roslagsbanan, Saltsjöbanan) | Jakobsberg | 670 m | 8 min | 500 m |
| Tram and light rail | none within 6 km | – | – | – |
Active units in Skolverket’s register, by distance from the street.
Named parks whose centre lies within 600 m, the largest first.
Stops, streets, paths and parks: © OpenStreetMap contributors. School units: Skolverket’s school-unit register (open data).
Prices – municipality level
SCB publishes sale prices by municipality and län – not by street. These are Järfälla’s and Stockholms län’s, never Månadsvägen’s.
Järfälla’s prices since 1981 · Stockholms län’s bostadsrätter since 2000
Sales of småhus by municipality and of bostadsrätter by län: Source: Statistics Sweden, CC BY 4.0.
Streets nearby
Sources and licences
Every figure is official statistics from Statistics Sweden (SCB) under CC BY 4.0 – «Source: Statistics Sweden» – for the period stated beside it; boundaries from SCB’s DeSO 2025 and Stockholms stad’s Stadskarta (© Stockholms stad, Stadsbyggnadskontoret, CC BY); school units from Skolverket; buildings, stations and parks © OpenStreetMap contributors. Nothing here is a valuation. VERA PI has processed the figures (sums over DeSO areas, changes, ranks). Streets, buildings, stops and parks: © OpenStreetMap contributors – one street per name and municipality, its parts merged by VERA PI.