Akutmottagningen, Södersjukhuset
Sjukhusbacken 12, Stockholm
Open 24/7 · 08-123 621 20
Places
På svenskaSamma sida på svenska Stockholms län26 municipalities on the map Stockholm stadEvery district ÖstermalmStreet by street StrandvägenHouse by house For saleHomes on the market nowOn Ormingeringen
The street2,860 mClose byCare and everydayThe area around itSCB, DeSOGetting aroundStops, schools, parksNackaThe municipalityVERA PI
The companyvpios.com All markets
street
67 buildings stand along its 2,860 m in Nacka. The 3 DeSO areas it runs through have a mean net income of SEK 338k, and 71% of their dwellings are bostadsrätter. Saltsjö-Duvnäs (rail) is a 59-minute walk.
17.7VERA PI Scoreno. 724 of 1,261 in Nacka
The street as OpenStreetMap maps it, its area as SCB counts it. VERA PI shows no street price in Sweden – why, below.
Shared home · for sale on Ormingeringen
For salePrice on request
Co-op flat · 3 rooms · 93 m² · floor 1 of 2 · built 1968
Fee 7,139 SEK/month
Svensk Fastighetsförmedling · Agent's listing
Free for Metro Mode readers
Become a member and see everything about Ormingeringen: every house, the prices, what’s for sale and the map. It takes 30 seconds.
VERA PI Score
The score compares the location with every street in Stockholm – parks, schools, transport and services within walking distance. 724 of 1,261 in Nacka.
Each part is a rank among all of Stockholms stad's streets; the parts are weighted and the total ranked again – the same measure for every street, so any two can be compared and shared. It is VERA PI's own ranking, not a price and not a valuation. Streets outside Stockholm stad are placed in Stockholm stad's distribution; a street with no metro, commuter-rail or tram stop within a 6 km walk gets 0 for getting around.
Sources: OpenStreetMap (ODbL), SL's stops, Skolverket, SCB (mean net income 2024 per DeSO) · VERA PI Score v1, calculated 21 Oct 2026, 14:52.
The street
Ormingeringen is a busy street of about 2,860 m in Nacka. OpenStreetMap draws 67 buildings within 25 m of its line, typically 2 floors high where the floors are mapped (42 of them).
OpenStreetMap’s own tags – most Swedish buildings carry no use, so «not tagged» is common and says nothing about the building.
Addresses
Lantmäteriet's current addresses on the street, each with the property it belongs to – 8 properties. An address with its own building page on verapi.se is linked.
| Address | Postcode | Property |
|---|---|---|
| Ormingeringen 1 | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 2 | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 3 | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 4 | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 5 | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 6 | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 7 | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 8 A | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 8 B | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 8 C | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 8 D | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 9 A | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 9 B | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 9 C | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 9 D | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Address | Postcode | Property |
|---|---|---|
| Ormingeringen 10 A | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 10 B | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 10 C | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 10 D | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 11 A | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 11 B | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 11 C | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 11 D | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 12 A | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 12 B | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 12 C | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 13 A | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 13 B | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 13 C | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 14 A | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 14 B | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 14 C | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 14 D | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 15 | 132 33 Saltsjö-Boo | Nacka Orminge 43:2 |
| Ormingeringen 16 A | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 16 B | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 16 C | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 18 | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 19 | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 20 | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 21 | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 22 | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 23 | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 24 A | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 24 B | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 25 A | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 25 B | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 26 A | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 26 B | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 27 A | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 27 B | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 28 A | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 28 B | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 29 A | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 29 B | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 30 A | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 30 B | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 31 A | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 31 B | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 31 C | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 31 D | 132 33 Saltsjö-Boo | Nacka Orminge 43:1 |
| Ormingeringen 33 | 132 33 Saltsjö-Boo | Nacka Orminge 42:3 |
| Ormingeringen 34 | 132 33 Saltsjö-Boo | Nacka Orminge 42:3 |
| Ormingeringen 35 | 132 33 Saltsjö-Boo | Nacka Orminge 42:3 |
| Ormingeringen 36 | 132 33 Saltsjö-Boo | Nacka Orminge 42:3 |
| Ormingeringen 37 | 132 33 Saltsjö-Boo | Nacka Orminge 42:3 |
| Ormingeringen 38 | 132 33 Saltsjö-Boo | Nacka Orminge 42:3 |
| Ormingeringen 39 | 132 33 Saltsjö-Boo | Nacka Orminge 42:3 |
| Ormingeringen 40 | 132 33 Saltsjö-Boo | Nacka Orminge 42:3 |
| Ormingeringen 41 | 132 33 Saltsjö-Boo | Nacka Orminge 42:3 |
| Ormingeringen 42 | 132 33 Saltsjö-Boo | Nacka Orminge 42:3 |
| Ormingeringen 43 | 132 33 Saltsjö-Boo | Nacka Orminge 42:3 |
| Ormingeringen 44 A | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 44 B | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 45 A | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 45 B | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 46 A | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 46 B | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 47 A | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 47 B | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 48 A | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 48 B | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 48 C | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 49 A | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 49 B | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 49 C | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 49 D | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 49 E | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 50 A | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 50 B | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 51 A | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 51 B | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 52 A | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 52 B | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 53 A | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 53 B | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 54 | 132 33 Saltsjö-Boo | Nacka Orminge 42:2 |
| Ormingeringen 55 A | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 55 B | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 55 C | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 55 D | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 56 A | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 56 B | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 56 C | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 57 A | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 57 B | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 57 C | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 57 D | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 57 E | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 57 F | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 58 A | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 58 B | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 58 C | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 59 A | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 59 B | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 59 C | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 60 A | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 60 B | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 60 C | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 61 A | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 61 B | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 61 C | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 61 D | 132 33 Saltsjö-Boo | Nacka Orminge 41:1 |
| Ormingeringen 62 | 132 33 Saltsjö-Boo | Nacka Orminge 42:1 |
| Ormingeringen 62 A | 132 33 Saltsjö-Boo | Nacka Orminge 42:1 |
| Ormingeringen 62 B | 132 33 Saltsjö-Boo | Nacka Orminge 42:1 |
| Ormingeringen 63 | 132 33 Saltsjö-Boo | Nacka Orminge 37:1 |
| Ormingeringen 64 | 132 33 Saltsjö-Boo | Nacka Orminge 37:1 |
| Ormingeringen 65 | 132 33 Saltsjö-Boo | Nacka Orminge 37:1 |
| Ormingeringen 67 | 132 33 Saltsjö-Boo | Nacka Orminge 37:1 |
| Ormingeringen 68 | 132 33 Saltsjö-Boo | Nacka Orminge 37:1 |
| Ormingeringen 69 | 132 33 Saltsjö-Boo | Nacka Orminge 37:1 |
| Ormingeringen 70 | 132 33 Saltsjö-Boo | Nacka Orminge 37:1 |
| Ormingeringen 71 | 132 33 Saltsjö-Boo | Nacka Orminge 37:1 |
| Ormingeringen 72 | 132 33 Saltsjö-Boo | Nacka Orminge 37:2 |
| Ormingeringen 73 | 132 33 Saltsjö-Boo | Nacka Orminge 37:2 |
| Ormingeringen 74 | 132 33 Saltsjö-Boo | Nacka Orminge 37:2 |
| Ormingeringen 75 | 132 33 Saltsjö-Boo | Nacka Orminge 37:2 |
| Ormingeringen 76 | 132 33 Saltsjö-Boo | Nacka Orminge 37:2 |
| Ormingeringen 77 | 132 33 Saltsjö-Boo | Nacka Orminge 37:2 |
| Ormingeringen 78 | 132 33 Saltsjö-Boo | Nacka Orminge 37:2 |
| Ormingeringen 79 | 132 33 Saltsjö-Boo | Nacka Orminge 37:2 |
| Ormingeringen 80 | 132 33 Saltsjö-Boo | Nacka Orminge 37:2 |
| Ormingeringen 81 | 132 33 Saltsjö-Boo | Nacka Orminge 37:2 |
Belägenhetsadress, Fastighetsindelning © Lantmäteriet, processed by VERA PI, CC BY 4.0. Read 29 Oct 2026.
The nearest care and everyday places from Ormingeringen, nearest first, with the way there in Google Maps or Apple Maps. Emergency care is shown however far it is; everything else within 2 km.
In an emergency, call 112Medical advice day and night: 1177
Sjukhusbacken 12, Stockholm
Open 24/7 · 08-123 621 20
Lasarettsvägen 4
Hjalmar Cederströms gata 14, Stockholm
Open 24/7 · 08-123 642 66
Kanholmsvägen 51, Saltsjö-Boo · 384 m
by Ormingeplan 3 · 340 m
Edövägen 2, Saltsjö-Boo · 395 m
by Kanholmsvägen 10, Saltsjö-Boo · Convenience store
Svarvarvägen 6, Saltsjö-Boo · Post office · 609 m
by Ormingeplan 3, Saltsjö-Boo · 294 m
Distance in a straight line from the nearest point of the street; the walk is estimated at 1.3 times that, at 80 metres a minute. Source: © OpenStreetMap contributors (ODbL), emergency departments, urgent care and health centres from 1177 (Region Stockholm), police stations from Polisen, October 2026.
The named places on Ormingeringen as OpenStreetMap maps them – shops, food and drink, culture, hotels and more – each with the way there.
A place is on the street when its address is on it, or – without an address – when it lies within 30 metres of the street and the street is the nearest; parks on every street they border. Shops inside a shopping centre are counted on the centre. Source: © OpenStreetMap contributors (ODbL), data until 18 October 2026.
The area around it
The street runs through 3 of SCB’s DeSO areas – Orminge. Together they have 7,422 people (2025) with a mean net income of SEK 338k (2024), −37.5% against Nacka as a whole. These are the areas’ figures, not the street’s: SCB counts people by area, never by street.
Dwellings in the DeSO areas the street runs through, 4,055 in all.
People 2025, net income 2024 and dwellings by tenure by DeSO area: Source: Statistics Sweden, CC BY 4.0 – an area counts where at least a tenth of the street runs through it.
The general election of 13 September 2026, final result, in the 6 voting districts Ormingeringen runs through, the largest share of the street first. The figures are each whole district's, not just the street's.
The districtNacka
The district's boundaries have changed since 2022, so Valmyndigheten does not compare it with 2022.
| Party | Nacka | County | Sweden |
|---|---|---|---|
| Moderates | 26.9% | 21.8% | 19.9% |
| Centre Party | 12.1% | 8.6% | 7.0% |
| Liberals | 8.6% | 6.8% | 5.3% |
| Christian Democrats | 5.3% | 4.9% | 6.2% |
| Social Democrats | 22.5% | 26.0% | 28.0% |
| Left Party | 6.2% | 10.2% | 8.4% |
| Green Party | 7.9% | 8.0% | 6.1% |
| Sweden Democrats | 9.5% | 12.1% | 17.5% |
| Other parties | 1.1% | 1.4% | 1.6% |
| Turnout | 88.4% | 84.7% | 84.9% |
Share of valid votes in each district. The tick on each bar is the whole municipality's result (Nacka). Change since 2022 in percentage points, where Valmyndigheten says the district can be compared. Early votes that arrived late are counted in the municipality's collection district and are in no district's shares. The election is not part of the VERA PI Score. Source: Valmyndigheten, final result, published 7 October 2026. Valmyndigheten's data
Getting around
The nearest stop is Saltsjö-Duvnäs – 4,750 m on foot, about 59 minutes. 4 school units stand within 500 m of the street.
The walk is measured along OpenStreetMap’s streets and paths from the nearest point of the street, at 80 m a minute – never shorter than the straight line, which is shown beside it.
| Kind | Stop | Walk | Time | Straight line |
|---|---|---|---|---|
| Tunnelbana | none within 6 km | – | – | – |
| Rail (pendeltåg, Roslagsbanan, Saltsjöbanan) | Saltsjö-Duvnäs | 4,750 m | 59 min | 3,890 m |
| Tram and light rail | none within 6 km | – | – | – |
Active units in Skolverket’s register, by distance from the street.
Named parks whose centre lies within 600 m, the largest first.
Stops, streets, paths and parks: © OpenStreetMap contributors, ODbL 1.0. School units: Skolverket’s school-unit register (open data).
Prices – municipality level
SCB publishes sale prices by municipality and län – not by street. These are Nacka’s and Stockholms län’s, never Ormingeringen’s.
Nacka’s prices since 1981 · Stockholms län’s bostadsrätter since 2000
Sales of småhus by municipality and of bostadsrätter by län: Source: Statistics Sweden, CC BY 4.0.
Streets nearby
Sources and licences
Every figure is official statistics from Statistics Sweden (SCB) under CC BY 4.0 – «Source: Statistics Sweden» – for the period stated beside it; boundaries from SCB’s DeSO 2025 and Stockholms stad’s Stadskarta (© Stockholms stad, Stadsbyggnadskontoret, CC BY); school units from Skolverket; buildings, stations and parks © OpenStreetMap contributors (ODbL 1.0). Nothing here is a valuation. VERA PI has processed the figures (sums over DeSO areas, changes, ranks). Streets, buildings, stops and parks: © OpenStreetMap contributors (ODbL 1.0) – one street per name and municipality, its parts merged by VERA PI.