The street at night: Oriongatan drawn in white, its buildings lit in the colour of their area’s income
Mean net income of the area
SEK 233kSEK 516kSEK 1,143k+
Every building in the colour of its DeSO area’s mean net income in 2024 (SCB) – never a price, never a person. The street is drawn in white, its own buildings lit.

street

Living on Oriongatan.

41 buildings stand along its 360 m in Sigtuna. The DeSO area it runs through has a mean net income of SEK 334k, and 27% of their dwellings are bostadsrätter. Märsta (rail) is a 43-minute walk.

1.8VERA PI Scoreno. 357 of 520 in Sigtuna

The street as OpenStreetMap maps it, its area as SCB counts it. VERA PI shows no street price in Sweden – why, below.

360 mlong
41buildings along it
SEK 334karea net income, 2024
27%bostadsrätt in its areas
–no tunnelbana within 6 km
2school units within 500 m

Shared home · for sale on Oriongatan

Every home for sale in the area →

Free for Metro Mode readers

Become a member and see everything about Oriongatan: every house, the prices, what’s for sale and the map. It takes 30 seconds.

VERA PI Score

1.8of 100

The score compares the location with every street in Stockholm – parks, schools, transport and services within walking distance. 357 of 520 in Sigtuna.

The best streets of Sigtuna

What it is made of

Getting around35% of the score1
43 min walk to Märsta (commuter rail)
Parks & green25% of the score11
no park mapped nearby
Area income25% of the score15
SEK 334k mean net income, 2024 – the latest SCB publishes per area
Schools15% of the score53
2 within 500 m · nearest Galaxskolan, 210 m
How the score is counted

Each part is a rank among all of Stockholms stad's streets; the parts are weighted and the total ranked again – the same measure for every street, so any two can be compared and shared. It is VERA PI's own ranking, not a price and not a valuation. Streets outside Stockholm stad are placed in Stockholm stad's distribution; a street with no metro, commuter-rail or tram stop within a 6 km walk gets 0 for getting around.

Sources: © OpenStreetMap contributors, SL's stops, Skolverket, SCB (mean net income 2024 per DeSO) · VERA PI Score v1, calculated 21 Oct 2026, 14:52.

The street

Oriongatan, as it stands.

Oriongatan is a residential street of about 360 m in Sigtuna. OpenStreetMap draws 41 buildings within 25 m of its line, typically 1 floor high where the floors are mapped (3 of them).

Length360 mIts parts counted once – a boulevard’s side lanes are not added twice.
Buildings along it41Outlines within 25 m of its line (OSM).
Homes among them35Tagged as flats or houses in OSM.
Its areas1Östra Steninge

What the buildings are

OpenStreetMap’s own tags – most Swedish buildings carry no use, so «not tagged» is common and says nothing about the building.

Homes (flats, houses)85%
Other uses10%
Not tagged5%

Addresses

All 230 addresses on Oriongatan.

Lantmäteriet's current addresses on the street, each with the property it belongs to – 157 properties. An address with its own building page on verapi.se is linked.

AddressPostcodeProperty
Oriongatan 1195 55 MärstaSigtuna Steninge 8:893
Oriongatan 2195 55 MärstaSigtuna Steninge 8:814
Oriongatan 3195 55 MärstaSigtuna Steninge 8:894
Oriongatan 4195 55 MärstaSigtuna Steninge 8:815
Oriongatan 5195 55 MärstaSigtuna Steninge 8:895
Oriongatan 6195 55 MärstaSigtuna Steninge 8:816
Oriongatan 7195 55 MärstaSigtuna Steninge 8:896
Oriongatan 8195 55 MärstaSigtuna Steninge 8:817
Oriongatan 9195 55 MärstaSigtuna Steninge 8:897
Oriongatan 10195 55 MärstaSigtuna Steninge 8:818
Oriongatan 11195 55 MärstaSigtuna Steninge 8:898
Oriongatan 12195 55 MärstaSigtuna Steninge s:3
Oriongatan 13195 55 MärstaSigtuna Steninge 8:899
Oriongatan 14195 55 MärstaSigtuna Steninge 8:831
Oriongatan 15195 55 MärstaSigtuna Steninge 8:900

Show all 230 addresses
AddressPostcodeProperty
Oriongatan 16195 55 MärstaSigtuna Steninge 8:830
Oriongatan 17195 55 MärstaSigtuna Steninge 8:901
Oriongatan 18195 55 MärstaSigtuna Steninge 8:829
Oriongatan 19195 55 MärstaSigtuna Steninge 8:902
Oriongatan 20195 55 MärstaSigtuna Steninge 8:828
Oriongatan 21195 55 MärstaSigtuna Steninge 8:903
Oriongatan 22195 55 MärstaSigtuna Steninge 8:827
Oriongatan 23195 55 MärstaSigtuna Steninge 8:904
Oriongatan 24195 55 MärstaSigtuna Steninge 8:813
Oriongatan 25195 55 MärstaSigtuna Steninge 8:905
Oriongatan 26195 55 MärstaSigtuna Steninge 8:812
Oriongatan 27195 55 MärstaSigtuna Steninge 8:906
Oriongatan 28195 55 MärstaSigtuna Steninge 8:811
Oriongatan 29195 55 MärstaSigtuna Steninge 8:907
Oriongatan 30195 55 MärstaSigtuna Steninge 8:810
Oriongatan 31195 55 MärstaSigtuna Steninge 8:908
Oriongatan 32195 55 MärstaSigtuna Steninge 8:809
Oriongatan 33195 55 MärstaSigtuna Steninge 8:909
Oriongatan 34195 55 MärstaSigtuna Steninge 8:808
Oriongatan 35195 55 MärstaSigtuna Steninge 8:910
Oriongatan 36195 55 MärstaSigtuna Steninge 8:807
Oriongatan 37195 55 MärstaSigtuna Steninge 8:911
Oriongatan 38195 55 MärstaSigtuna Steninge 8:806
Oriongatan 39195 55 MärstaSigtuna Steninge 8:912
Oriongatan 40195 55 MärstaSigtuna Steninge 8:805
Oriongatan 41195 55 MärstaSigtuna Steninge 8:913
Oriongatan 42195 55 MärstaSigtuna Steninge 8:804
Oriongatan 43195 55 MärstaSigtuna Steninge s:4
Oriongatan 44195 55 MärstaSigtuna Steninge 8:803
Oriongatan 45195 55 MärstaSigtuna Steninge 8:344
Oriongatan 47195 55 MärstaSigtuna Steninge 8:345
Oriongatan 48195 55 MärstaSigtuna Steninge 8:826
Oriongatan 49195 55 MärstaSigtuna Steninge 8:364
Oriongatan 50195 55 MärstaSigtuna Steninge 8:825
Oriongatan 51195 55 MärstaSigtuna Steninge 8:934
Oriongatan 52195 55 MärstaSigtuna Steninge 8:824
Oriongatan 53195 55 MärstaSigtuna Steninge 8:366
Oriongatan 54195 55 MärstaSigtuna Steninge 8:823
Oriongatan 55195 55 MärstaSigtuna Steninge 8:367
Oriongatan 56195 55 MärstaSigtuna Steninge 8:822
Oriongatan 57195 55 MärstaSigtuna Steninge 8:368
Oriongatan 58195 55 MärstaSigtuna Steninge 8:802
Oriongatan 59195 55 MärstaSigtuna Steninge 8:369
Oriongatan 60195 55 MärstaSigtuna Steninge 8:801
Oriongatan 61195 55 MärstaSigtuna Steninge 8:330
Oriongatan 62195 55 MärstaSigtuna Steninge 8:800
Oriongatan 63195 55 MärstaSigtuna Steninge 8:332
Oriongatan 64195 55 MärstaSigtuna Steninge 8:799
Oriongatan 65195 55 MärstaSigtuna Steninge 8:334
Oriongatan 66195 55 MärstaSigtuna Steninge 8:798
Oriongatan 67195 55 MärstaSigtuna Steninge 8:921
Oriongatan 68195 55 MärstaSigtuna Steninge 8:316
Oriongatan 69195 55 MärstaSigtuna Steninge 8:922
Oriongatan 70195 55 MärstaSigtuna Steninge 8:316
Oriongatan 71195 55 MärstaSigtuna Steninge 8:923
Oriongatan 72195 55 MärstaSigtuna Steninge 8:316
Oriongatan 73195 55 MärstaSigtuna Steninge 8:930
Oriongatan 74195 55 MärstaSigtuna Steninge 8:316
Oriongatan 75195 55 MärstaSigtuna Steninge 8:352
Oriongatan 76195 55 MärstaSigtuna Steninge 8:316
Oriongatan 77195 55 MärstaSigtuna Steninge 8:931
Oriongatan 78195 55 MärstaSigtuna Steninge 8:316
Oriongatan 79195 55 MärstaSigtuna Steninge 8:932
Oriongatan 80195 55 MärstaSigtuna Steninge 8:316
Oriongatan 81195 55 MärstaSigtuna Steninge 8:933
Oriongatan 82195 55 MärstaSigtuna Steninge 8:316
Oriongatan 83195 55 MärstaSigtuna Steninge 8:363
Oriongatan 84195 55 MärstaSigtuna Steninge 8:316
Oriongatan 85195 55 MärstaSigtuna Steninge 8:937
Oriongatan 86195 55 MärstaSigtuna Steninge 8:316
Oriongatan 87195 55 MärstaSigtuna Steninge 8:371
Oriongatan 88195 55 MärstaSigtuna Steninge 8:316
Oriongatan 89195 55 MärstaSigtuna Steninge 8:372
Oriongatan 90195 55 MärstaSigtuna Steninge 8:316
Oriongatan 91195 55 MärstaSigtuna Steninge 8:373
Oriongatan 92195 55 MärstaSigtuna Steninge 8:819
Oriongatan 93195 55 MärstaSigtuna Steninge 8:467
Oriongatan 94195 55 MärstaSigtuna Steninge 8:820
Oriongatan 95195 55 MärstaSigtuna Steninge 8:915
Oriongatan 96195 55 MärstaSigtuna Steninge 8:821
Oriongatan 97195 55 MärstaSigtuna Steninge 8:916
Oriongatan 98195 55 MärstaSigtuna Steninge 8:316
Oriongatan 99195 55 MärstaSigtuna Steninge 8:917
Oriongatan 101195 55 MärstaSigtuna Steninge 8:340
Oriongatan 103195 55 MärstaSigtuna Steninge 8:918
Oriongatan 104195 55 MärstaSigtuna Steninge 8:316
Oriongatan 105195 55 MärstaSigtuna Steninge 8:927
Oriongatan 106195 55 MärstaSigtuna Steninge 8:316
Oriongatan 107195 55 MärstaSigtuna Steninge 8:928
Oriongatan 108195 55 MärstaSigtuna Steninge 8:316
Oriongatan 109195 55 MärstaSigtuna Steninge 8:929
Oriongatan 110195 55 MärstaSigtuna Steninge 8:316
Oriongatan 111195 55 MärstaSigtuna Steninge 8:358
Oriongatan 112195 55 MärstaSigtuna Steninge 8:316
Oriongatan 113195 55 MärstaSigtuna Steninge 8:360
Oriongatan 114195 55 MärstaSigtuna Steninge 8:316
Oriongatan 115195 55 MärstaSigtuna Steninge 8:362
Oriongatan 116195 55 MärstaSigtuna Steninge 8:316
Oriongatan 117195 55 MärstaSigtuna Steninge 8:374
Oriongatan 118195 55 MärstaSigtuna Steninge 8:316
Oriongatan 119195 55 MärstaSigtuna Steninge 8:935
Oriongatan 120195 55 MärstaSigtuna Steninge 8:316
Oriongatan 121195 55 MärstaSigtuna Steninge 8:936
Oriongatan 122195 55 MärstaSigtuna Steninge 8:316
Oriongatan 123195 55 MärstaSigtuna Steninge 8:377
Oriongatan 124195 55 MärstaSigtuna Steninge 8:316
Oriongatan 125195 55 MärstaSigtuna Steninge 8:316
Oriongatan 126195 55 MärstaSigtuna Steninge 8:316
Oriongatan 127195 55 MärstaSigtuna Steninge 8:316
Oriongatan 128195 55 MärstaSigtuna Steninge 8:316
Oriongatan 129195 55 MärstaSigtuna Steninge 8:316
Oriongatan 130195 55 MärstaSigtuna Steninge 8:316
Oriongatan 131195 55 MärstaSigtuna Steninge 8:316
Oriongatan 132195 55 MärstaSigtuna Steninge 8:316
Oriongatan 133195 55 MärstaSigtuna Steninge 8:328
Oriongatan 134195 55 MärstaSigtuna Steninge 8:316
Oriongatan 135195 55 MärstaSigtuna Steninge 8:914
Oriongatan 136195 55 MärstaSigtuna Steninge 8:316
Oriongatan 137195 55 MärstaSigtuna Steninge 8:920
Oriongatan 138195 55 MärstaSigtuna Steninge 8:316
Oriongatan 139195 55 MärstaSigtuna Steninge 8:919
Oriongatan 140195 55 MärstaSigtuna Steninge 8:316
Oriongatan 141195 55 MärstaSigtuna Steninge 8:335
Oriongatan 142195 55 MärstaSigtuna Steninge 8:316
Oriongatan 143195 55 MärstaSigtuna Steninge 8:751
Oriongatan 144195 55 MärstaSigtuna Steninge 8:316
Oriongatan 145195 55 MärstaSigtuna Steninge 8:752
Oriongatan 146195 55 MärstaSigtuna Steninge 8:316
Oriongatan 147195 55 MärstaSigtuna Steninge 8:753
Oriongatan 148195 55 MärstaSigtuna Steninge 8:316
Oriongatan 149195 55 MärstaSigtuna Steninge 8:754
Oriongatan 150195 55 MärstaSigtuna Steninge 8:316
Oriongatan 151195 55 MärstaSigtuna Steninge 8:756
Oriongatan 152195 55 MärstaSigtuna Steninge 8:316
Oriongatan 153195 55 MärstaSigtuna Steninge 8:757
Oriongatan 154195 55 MärstaSigtuna Steninge 8:316
Oriongatan 155195 55 MärstaSigtuna Steninge 8:758
Oriongatan 156195 55 MärstaSigtuna Steninge 8:316
Oriongatan 157195 55 MärstaSigtuna Steninge 8:759
Oriongatan 158195 55 MärstaSigtuna Steninge 8:316
Oriongatan 159195 55 MärstaSigtuna Steninge 8:348
Oriongatan 160195 55 MärstaSigtuna Steninge 8:316
Oriongatan 161195 55 MärstaSigtuna Steninge 8:925
Oriongatan 162195 55 MärstaSigtuna Steninge 8:316
Oriongatan 163195 55 MärstaSigtuna Steninge 8:924
Oriongatan 164195 55 MärstaSigtuna Steninge 8:316
Oriongatan 165195 55 MärstaSigtuna Steninge 8:318
Oriongatan 166195 55 MärstaSigtuna Steninge 8:316
Oriongatan 167195 55 MärstaSigtuna Steninge 8:774
Oriongatan 168195 55 MärstaSigtuna Steninge 8:316
Oriongatan 169195 55 MärstaSigtuna Steninge 8:775
Oriongatan 170195 55 MärstaSigtuna Steninge 8:316
Oriongatan 171195 55 MärstaSigtuna Steninge 8:776
Oriongatan 172195 55 MärstaSigtuna Steninge 8:316
Oriongatan 173195 55 MärstaSigtuna Steninge 8:777
Oriongatan 174195 55 MärstaSigtuna Steninge 8:316
Oriongatan 175195 55 MärstaSigtuna Steninge 8:778
Oriongatan 176195 55 MärstaSigtuna Steninge 8:316
Oriongatan 177195 55 MärstaSigtuna Steninge 8:357
Oriongatan 178195 55 MärstaSigtuna Steninge 8:316
Oriongatan 179195 55 MärstaSigtuna Steninge 8:926
Oriongatan 180195 55 MärstaSigtuna Steninge 8:316
Oriongatan 181195 55 MärstaSigtuna Steninge 8:355
Oriongatan 182195 55 MärstaSigtuna Steninge 8:316
Oriongatan 183195 55 MärstaSigtuna Steninge 8:797
Oriongatan 184195 55 MärstaSigtuna Steninge 8:316
Oriongatan 185195 55 MärstaSigtuna Steninge 8:796
Oriongatan 186195 55 MärstaSigtuna Steninge 8:316
Oriongatan 187195 55 MärstaSigtuna Steninge 8:795
Oriongatan 188195 55 MärstaSigtuna Steninge 8:316
Oriongatan 189195 55 MärstaSigtuna Steninge 8:794
Oriongatan 190195 55 MärstaSigtuna Steninge 8:316
Oriongatan 191195 55 MärstaSigtuna Steninge 8:790
Oriongatan 192195 55 MärstaSigtuna Steninge 8:316
Oriongatan 193195 55 MärstaSigtuna Steninge 8:791
Oriongatan 194195 55 MärstaSigtuna Steninge 8:316
Oriongatan 195195 55 MärstaSigtuna Steninge 8:792
Oriongatan 196195 55 MärstaSigtuna Steninge 8:316
Oriongatan 197195 55 MärstaSigtuna Steninge 8:793
Oriongatan 198195 55 MärstaSigtuna Steninge 8:316
Oriongatan 199195 55 MärstaSigtuna Steninge 8:761
Oriongatan 200195 55 MärstaSigtuna Steninge 8:316
Oriongatan 201195 55 MärstaSigtuna Steninge 8:762
Oriongatan 202195 55 MärstaSigtuna Steninge 8:316
Oriongatan 203195 55 MärstaSigtuna Steninge 8:760
Oriongatan 204195 55 MärstaSigtuna Steninge 8:316
Oriongatan 205195 55 MärstaSigtuna Steninge 8:763
Oriongatan 206195 55 MärstaSigtuna Steninge 8:316
Oriongatan 207195 55 MärstaSigtuna Steninge 8:764
Oriongatan 208195 55 MärstaSigtuna Steninge 8:316
Oriongatan 209195 55 MärstaSigtuna Steninge 8:766
Oriongatan 210195 55 MärstaSigtuna Steninge 8:316
Oriongatan 211195 55 MärstaSigtuna Steninge 8:765
Oriongatan 212195 55 MärstaSigtuna Steninge 8:316
Oriongatan 213195 55 MärstaSigtuna Steninge 8:767
Oriongatan 214195 55 MärstaSigtuna Steninge 8:316
Oriongatan 215195 55 MärstaSigtuna Steninge 8:768
Oriongatan 216195 55 MärstaSigtuna Steninge 8:316
Oriongatan 217195 55 MärstaSigtuna Steninge 8:769
Oriongatan 218195 55 MärstaSigtuna Steninge 8:322
Oriongatan 219195 55 MärstaSigtuna Steninge 8:770
Oriongatan 221195 55 MärstaSigtuna Steninge 8:771
Oriongatan 223195 55 MärstaSigtuna Steninge 8:772
Oriongatan 225195 55 MärstaSigtuna Steninge 8:773
Oriongatan 227195 55 MärstaSigtuna Steninge 8:784
Oriongatan 229195 55 MärstaSigtuna Steninge 8:783
Oriongatan 231195 55 MärstaSigtuna Steninge 8:781
Oriongatan 233195 55 MärstaSigtuna Steninge 8:779
Oriongatan 235195 55 MärstaSigtuna Steninge 8:780
Oriongatan 237195 55 MärstaSigtuna Steninge 8:782
Oriongatan 239195 55 MärstaSigtuna Steninge 8:785
Oriongatan 241195 55 MärstaSigtuna Steninge 8:786
Oriongatan 243195 55 MärstaSigtuna Steninge 8:788
Oriongatan 245195 55 MärstaSigtuna Steninge 8:789
Oriongatan 247195 55 MärstaSigtuna Steninge 8:787

Belägenhetsadress, Fastighetsindelning © Lantmäteriet, processed by VERA PI, CC BY 4.0. Read 29 Oct 2026.

Close by

The nearest care and everyday places from Oriongatan, nearest first, with the way there in Google Maps or Apple Maps. Emergency care is shown however far it is; everything else within 2 km.

Care

In an emergency, call 112Medical advice day and night: 1177

Everyday

Distance in a straight line from the nearest point of the street; the walk is estimated at 1.3 times that, at 80 metres a minute. Source: © OpenStreetMap contributors, emergency departments, urgent care and health centres from 1177 (Region Stockholm), police stations from Polisen, October 2026.

The area around it

Who lives around it.

The street runs through one of SCB’s DeSO areas – Östra Steninge. Together they have 2,430 people (2025) with a mean net income of SEK 334k (2024), +0.1% against Sigtuna as a whole. These are the areas’ figures, not the street’s: SCB counts people by area, never by street.

How the dwellings are held

Dwellings in the DeSO areas the street runs through, 781 in all.

Bostadsrätt27%
Rented (hyresrätt)2%
Owned (äganderätt)71%

Against Sigtuna

  • Mean net incomeSEK 334k here · SEK 334k in Sigtuna
  • Bostadsrätt27% here · 29% in Sigtuna
  • Rented2% here · 42% in Sigtuna

People 2025, net income 2024 and dwellings by tenure by DeSO area: Source: Statistics Sweden, CC BY 4.0 – an area counts where at least a tenth of the street runs through it.

The 2026 election

The general election of 13 September 2026, final result, in the voting district Oriongatan lies in. The figures are the whole district's, not just the street's.

The districtSigtuna

Västra Steninge100% of the street · turnout 76.6%
Party2026vs 2022
Moderates20.5%−3.3
Centre Party2.9%−0.8
Liberals3.7%+0.7
Christian Democrats7.1%−0.7
Social Democrats31.7%+0.7
Left Party11.7%+5.5
Green Party3.5%+0.8
Sweden Democrats17.8%−2.5
Other parties1.1%−0.4

Sigtuna, the county and Sweden

PartySigtunaCountySweden
Moderates21.7%21.8%19.9%
Centre Party4.7%8.6%7.0%
Liberals4.7%6.8%5.3%
Christian Democrats6.4%4.9%6.2%
Social Democrats27.7%26.0%28.0%
Left Party10.8%10.2%8.4%
Green Party4.0%8.0%6.1%
Sweden Democrats18.4%12.1%17.5%
Other parties1.6%1.4%1.6%
Turnout79.1%84.7%84.9%

Share of valid votes in each district. The tick on each bar is the whole municipality's result (Sigtuna). Change since 2022 in percentage points, where Valmyndigheten says the district can be compared. Early votes that arrived late are counted in the municipality's collection district and are in no district's shares. The election is not part of the VERA PI Score. Source: Valmyndigheten, final result, published 7 October 2026. Valmyndigheten's data

Getting around

Stations, schools and parks.

The nearest stop is Märsta – 3,470 m on foot, about 43 minutes. 2 school units stand within 500 m of the street.

The nearest stop of each kind

The walk is measured along OpenStreetMap’s streets and paths from the nearest point of the street, at 80 m a minute – never shorter than the straight line, which is shown beside it.

KindStopWalkTimeStraight line
Tunnelbananone within 6 km–––
Rail (pendeltåg, Roslagsbanan, Saltsjöbanan)Märsta3,470 m43 min2,830 m
Tram and light railnone within 6 km–––

School units within 500 m

Active units in Skolverket’s register, by distance from the street.

  • Galaxskolan210 m · compulsory, pre-school class
  • Eddaskolan390 m · compulsory, pre-school class

Parks near it

Named parks whose centre lies within 600 m, the largest first.

  • None mapped within 600 m.

Stops, streets, paths and parks: © OpenStreetMap contributors. School units: Skolverket’s school-unit register (open data).

Prices – municipality level

The prices of Sigtuna.

SCB publishes sale prices by municipality and län – not by street. These are Sigtuna’s and Stockholms län’s, never Oriongatan’s.

House, mean · SigtunaSEK 5.39m2025 · +0.6% in a year · municipality level
Houses sold · Sigtuna2592025 · municipality level
Bostadsrätt, median · länSEK 3.5m2025 · +2.9% in a year · Stockholms län
Rank by house price19 of 26Sigtuna among the county’s municipalities

Sigtuna’s prices since 1981 · Stockholms län’s bostadsrätter since 2000

Sales of småhus by municipality and of bostadsrätter by län: Source: Statistics Sweden, CC BY 4.0.

What VERA PI does not show here, and why

  • No individual sale. The price of a house or an owner-occupied flat sits in Lantmäteriet’s register of sale prices (fastighetsprisregistret), which is not open data; SCB publishes it as statistics by municipality and län, and those are the prices shown here. A bostadsrätt is a share in a housing association, not real property – its sales are in no public register at all (the figures for bostadsrätter are SCB’s statistics by län).
  • No prices below the municipality: SCB does not publish sale prices by district or DeSO. The night picture is coloured by the mean net income of each DeSO area, never by a price.
  • No owners: VERA PI shows Lantmäteriet’s property boundaries, buildings and addresses (high-value datasets, CC BY 4.0, application approved on 28 October 2026) but never who owns a property or lives in a house.
  • No asking prices and no listings: Hemnet’s and Booli’s terms do not allow their listings to be copied, and VERA PI does not copy them.
  • No estimate for a home: without sale-level data an estimate would be a guess, and VERA PI does not publish guesses.
  • No price for this street: SCB publishes sale prices by municipality and län only, so the prices shown are Sigtuna’s and Stockholms län’s – never the street’s, and no ranking of streets by price.
  • The buildings are OpenStreetMap’s outlines within 25 m of the street’s line, not an address register: Lantmäteriet’s address and building data are not yet open to VERA PI. A building on a corner counts for both streets.

Sources and licences

Every figure, and where it comes from.

Every figure is official statistics from Statistics Sweden (SCB) under CC BY 4.0 – «Source: Statistics Sweden» – for the period stated beside it; boundaries from SCB’s DeSO 2025 and Stockholms stad’s Stadskarta (© Stockholms stad, Stadsbyggnadskontoret, CC BY); school units from Skolverket; buildings, stations and parks © OpenStreetMap contributors. Nothing here is a valuation. VERA PI has processed the figures (sums over DeSO areas, changes, ranks). Streets, buildings, stops and parks: © OpenStreetMap contributors – one street per name and municipality, its parts merged by VERA PI.

  • LantmäterietBelägenhetsadress, Fastighetsindelning © Lantmäteriet, processed by VERA PI, CC BY 4.0 – the property map, buildings and addresses of Stockholms län, read 29 Oct 2026.
  • Statistics Sweden (SCB) – Statistikdatabasenfastighetspriser och lagfarter (BO0501), bostadsbestånd (BO0104), hyror (BO0406), befolkning (BE0101), inkomster (HE0110); October 2026CC BY 4.0 · Source: Statistics Sweden · www.scb.se
  • Statistics Sweden – DeSO 2025 (demographic statistical areas)2025_v2Open geodata, CC BY 4.0 · Source: Statistics Sweden · www.scb.se/vara-tjanster/oppna-data/oppna-geodata
  • Stockholms stad – Stadskartan: districts and district council areasStadsbyggnadskontoret, DataportalenCC BY · © Stockholms stad, Stadsbyggnadskontoret · dataportalen.stockholm.se
  • Skolverket – the school-unit register and planned educationsopen APIs, October 2026Open data · Source: Skolverket · www.skolverket.se
  • OpenStreetMap – buildings, stations and parksGeofabrik's Sweden extract, 2026-10-20ODbL 1.0 · © OpenStreetMap contributors · www.openstreetmap.org/copyright