For sale · VinstaVERA PI × METRO MODE
Homes for sale in Vinsta
Every home for sale with 34 estate agencies, gathered in VERA PI's database and updated every night – with VERA PI's own image of every building, the prices by area and the map down to the building and the plot.









- On the market
- 5
- New today
- 0
Updated 23 Oct 2026 at 04:02 · asking prices, not sold prices
No homes match the filters. Show all
Asking prices
Prices, district by district.
The median asking price per square metre of the co-op flats for sale right now, and the median monthly fee. An area with fewer than three co-op flats with price and living area is not shown.
| District | For sale | Median SEK/m² | Median fee |
|---|---|---|---|
| Östermalm | 117 | 149,521 SEK/m² | 3,888 SEK/mo |
| Vasastaden | 308 | 115,000 SEK/m² | 3,431 SEK/mo |
| Kungsholmen | 133 | 110,677 SEK/m² | 3,227 SEK/mo |
| Gamla stan | 7 | 108,062 SEK/m² | 6,460 SEK/mo |
| Ladugårdsgärdet | 60 | 107,973 SEK/m² | 3,088 SEK/mo |
| Södermalm | 252 | 104,194 SEK/m² | 3,006 SEK/mo |
| Norrmalm | 32 | 103,276 SEK/m² | 2,980 SEK/mo |
| Marieberg | 14 | 99,857 SEK/m² | 2,760 SEK/mo |
| Stadshagen | 22 | 97,601 SEK/m² | 2,954 SEK/mo |
| Kristineberg | 26 | 96,763 SEK/m² | 3,182 SEK/mo |
Show all 78
| District | For sale | Median SEK/m² | Median fee |
|---|---|---|---|
| Lilla Essingen | 30 | 89,526 SEK/m² | 3,780 SEK/mo |
| Hjorthagen | 16 | 89,328 SEK/m² | 4,232 SEK/mo |
| Fredhäll | 38 | 88,716 SEK/m² | 3,164 SEK/mo |
| Aspudden | 43 | 87,553 SEK/m² | 3,924 SEK/mo |
| Nockebyhov | 28 | 82,558 SEK/m² | 3,018 SEK/mo |
| Liljeholmen | 38 | 80,466 SEK/m² | 4,418 SEK/mo |
| Stora Essingen | 17 | 80,395 SEK/m² | 3,962 SEK/mo |
| Södra Hammarbyhamnen | 64 | 77,778 SEK/m² | 4,273 SEK/mo |
| Hägersten | 21 | 76,923 SEK/m² | 3,920 SEK/mo |
| Norra Djurgården | 11 | 72,888 SEK/m² | 4,058 SEK/mo |
| Gamla Enskede | 32 | 72,344 SEK/m² | 4,084 SEK/mo |
| Gröndal | 29 | 71,250 SEK/m² | 3,941 SEK/mo |
| Midsommarkransen | 47 | 70,921 SEK/m² | 4,026 SEK/mo |
| Stureby | 27 | 70,766 SEK/m² | 2,736 SEK/mo |
| Västberga | 31 | 70,513 SEK/m² | 3,490 SEK/mo |
| Johanneshov | 15 | 68,866 SEK/m² | 3,431 SEK/mo |
| Hägerstensåsen | 32 | 68,793 SEK/m² | 2,891 SEK/mo |
| Årsta | 53 | 68,355 SEK/m² | 4,068 SEK/mo |
| Mariehäll | 111 | 67,683 SEK/m² | 4,496 SEK/mo |
| Ulvsunda industriområde | 12 | 67,438 SEK/m² | 4,175 SEK/mo |
| Traneberg | 31 | 66,556 SEK/m² | 3,705 SEK/mo |
| Hammarbyhöjden | 56 | 65,732 SEK/m² | 4,442 SEK/mo |
| Nockeby | 8 | 64,392 SEK/m² | 3,220 SEK/mo |
| Abrahamsberg | 8 | 64,355 SEK/m² | 3,940 SEK/mo |
| Björkhagen | 18 | 62,447 SEK/m² | 3,906 SEK/mo |
| Bromma kyrka | 6 | 61,845 SEK/m² | 4,040 SEK/mo |
| Fruängen | 29 | 60,893 SEK/m² | 3,799 SEK/mo |
| Åkeshov | 14 | 60,714 SEK/m² | 3,352 SEK/mo |
| Riksby | 25 | 60,256 SEK/m² | 3,890 SEK/mo |
| Västertorp | 22 | 59,764 SEK/m² | 4,052 SEK/mo |
| Beckomberga | 16 | 58,696 SEK/m² | 4,719 SEK/mo |
| Kärrtorp | 14 | 58,368 SEK/m² | 4,420 SEK/mo |
| Åkeslund | 16 | 57,353 SEK/m² | 3,938 SEK/mo |
| Långbro | 12 | 56,268 SEK/m² | 4,635 SEK/mo |
| Solberga | 32 | 56,146 SEK/m² | 4,501 SEK/mo |
| Bagarmossen | 21 | 55,068 SEK/m² | 4,002 SEK/mo |
| Liseberg | 4 | 54,954 SEK/m² | 4,018 SEK/mo |
| Ulvsunda | 14 | 53,919 SEK/m² | 3,941 SEK/mo |
| Blackeberg | 29 | 53,378 SEK/m² | 3,240 SEK/mo |
| Bredäng | 4 | 51,882 SEK/m² | 3,910 SEK/mo |
| Skarpnäcks gård | 17 | 51,146 SEK/m² | 3,615 SEK/mo |
| Örby | 12 | 50,909 SEK/m² | 3,964 SEK/mo |
| Hässelby villastad | 26 | 50,143 SEK/m² | 2,316 SEK/mo |
| Norra Ängby | 7 | 48,108 SEK/m² | 2,724 SEK/mo |
| Gubbängen | 13 | 45,740 SEK/m² | 5,765 SEK/mo |
| Bromsten | 18 | 45,364 SEK/m² | 3,715 SEK/mo |
| Sköndal | 29 | 44,375 SEK/m² | 4,438 SEK/mo |
| Högdalen | 35 | 43,370 SEK/m² | 4,189 SEK/mo |
| Råcksta | 16 | 42,738 SEK/m² | 4,454 SEK/mo |
| Sätra | 16 | 42,447 SEK/m² | 4,310 SEK/mo |
| Farsta | 79 | 41,027 SEK/m² | 4,556 SEK/mo |
| Örby slott | 7 | 40,746 SEK/m² | 4,623 SEK/mo |
| Bandhagen | 7 | 40,650 SEK/m² | 4,748 SEK/mo |
| Solhem | 15 | 40,190 SEK/m² | 4,291 SEK/mo |
| Rågsved | 18 | 39,118 SEK/m² | 4,936 SEK/mo |
| Farsta strand | 10 | 37,989 SEK/m² | 4,968 SEK/mo |
| Larsboda | 17 | 37,521 SEK/m² | 3,921 SEK/mo |
| Kista | 24 | 35,444 SEK/m² | 4,888 SEK/mo |
| Vällingby | 14 | 34,917 SEK/m² | 4,500 SEK/mo |
| Hagsätra | 14 | 34,148 SEK/m² | 4,266 SEK/mo |
| Hässelby strand | 7 | 32,298 SEK/m² | 4,789 SEK/mo |
| Grimsta | 4 | 31,269 SEK/m² | 5,545 SEK/mo |
| Östberga | 19 | 30,915 SEK/m² | 5,206 SEK/mo |
| Hässelby gård | 13 | 30,000 SEK/m² | 5,948 SEK/mo |
| Fagersjö | 11 | 29,933 SEK/m² | 5,980 SEK/mo |
| Skärholmen | 20 | 28,112 SEK/m² | 4,846 SEK/mo |
| Vårberg | 13 | 24,886 SEK/m² | 7,228 SEK/mo |
| Akalla | 14 | 24,667 SEK/m² | 5,858 SEK/mo |
Source: the agencies' own listings in VERA PI's database, updated 23 Oct 2026 · asking prices, not sold prices
×
An exclusive partnership
Stockholm, by Metro Mode.
VERA PI brings the data, the maps and the analysis; Metro Mode the editors who tell the story of the districts, the streets and the houses. The editors choose, VERA PI shows where – each card opens the guide on metromode.se.
Metro Mode's editors · guides from 2025 and 2026 · pictures: Metro Mode
All of Metro Mode's Stockholm guidesThe agencies
Homes from 34 estate agencies.
Updated every night from the agencies' own websites. Only the agency's name – never an agent or a seller. Homes here:
- Svensk Fastighetsförmedling4
- Erik Olsson Fastighetsförmedling1
Sources
How this page is made.
- The listings: the agencies' own websites, gathered in VERA PI's database and updated 23 Oct 2026 at 04:02. Asking prices – never sold prices or valuations. «New today» counts only at agencies present in both of the last two updates.
- Review: 65 listings with implausible prices (a fee or a deposit read as the price, for example) are held back until reviewed. No price is changed or guessed.
- The images: VERA PI's own: the building on its street, drawn from OpenStreetMap's outlines and lit in blue among its neighbours. Never the agent's photos.
- The map: © OpenStreetMap contributors (ODbL 1.0), built by Protomaps; district boundaries © City of Stockholm (CC BY). Typeface Inter (SIL OFL 1.1).
Guide · 2026Inredningsbutiker i Stockholm – 8 adresser för ett mer personligt hem
Guide · 2026Delikatessbutiker och saluhallar i Stockholm – fem adresser för middagen hemma