Akutmottagning, Danderyds sjukhus
Entrévägen 4, Danderyd
Open 24/7 · 08-123 550 00
Places
På svenskaSamma sida på svenska Stockholms län26 municipalities on the map Stockholm stadEvery district ÖstermalmStreet by street StrandvägenHouse by house For saleHomes on the market nowOn Lövstavägen
The street3,050 mClose byCare and everydayThe area around itSCB, DeSOGetting aroundStops, schools, parksUpplands VäsbyThe municipalityVERA PI
The companyvpios.com All markets
street
70 buildings stand along its 3,050 m in Upplands Väsby. The 3 DeSO areas it runs through have a mean net income of SEK 416k, and 50% of their dwellings are bostadsrätter. Upplands Väsby (rail) is a 15-minute walk.
12.9VERA PI Scoreno. 81 of 482 in Upplands Väsby
The street as OpenStreetMap maps it, its area as SCB counts it.
Shared home · for sale on Lövstavägen
Coming soonSEK 2m26,250 SEK/m²
Co-op flat · 3 rooms · 76 m² · floor 1 of 2 · built 1984
Fee 6,778 SEK/month
Bjurfors · Agent's listing
Free for Metro Mode readers
Become a member and see everything about Lövstavägen: every house, the prices, what’s for sale and the map. It takes 30 seconds.
VERA PI Score
The score compares the location with every street in Stockholm – parks, schools, transport and services within walking distance. 81 of 482 in Upplands Väsby.
Each part is a rank among all of Stockholms stad's streets; the parts are weighted and the total ranked again – the same measure for every street, so any two can be compared and shared. It is VERA PI's own ranking, not a price and not a valuation. Streets outside Stockholm stad are placed in Stockholm stad's distribution; a street with no metro, commuter-rail or tram stop within a 6 km walk gets 0 for getting around.
Sources: © OpenStreetMap contributors, SL's stops, Skolverket, SCB (mean net income 2024 per DeSO) · VERA PI Score v1, calculated 21 Oct 2026, 14:52.
The street
Lövstavägen is a busy street of about 3,050 m in Upplands Väsby. OpenStreetMap draws 70 buildings within 25 m of its line.
OpenStreetMap’s own tags – most Swedish buildings carry no use, so «not tagged» is common and says nothing about the building.
Addresses
The street's current addresses in VERA PI's databases, each with the property it belongs to – 33 properties. An address with its own building page on verapi.se is linked.
| Address | Postcode | Property |
|---|---|---|
| Lövstavägen 1 | 194 47 Upplands Väsby | Upplands Väsby Övra Runby 1:16 |
| Lövstavägen 6 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:81 |
| Lövstavägen 8 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:81 |
| Lövstavägen 10 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:12 |
| Lövstavägen 12 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:13 |
| Lövstavägen 15 | 194 47 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Lövstavägen 17 | 194 47 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Lövstavägen 19 A | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Lövstavägen 19 B | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Lövstavägen 19 C | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Lövstavägen 19 D | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Lövstavägen 20 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 21 A | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Lövstavägen 21 B | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Lövstavägen 21 C | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Address | Postcode | Property |
|---|---|---|
| Lövstavägen 21 D | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Lövstavägen 22 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 23 A | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Lövstavägen 23 B | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Lövstavägen 24 A | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 24 B | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 24 C | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 24 D | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 25 A | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Lövstavägen 25 B | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Lövstavägen 25 C | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Lövstavägen 25 D | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Lövstavägen 26 A | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 26 B | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 26 C | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 26 D | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 27 A | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Lövstavägen 27 B | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Lövstavägen 27 C | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Lövstavägen 27 D | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Lövstavägen 28 A | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 28 B | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 29 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Lövstavägen 30 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 31 A | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Lövstavägen 31 C | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Lövstavägen 31 D | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Lövstavägen 32 A | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 32 B | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 33 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:104 |
| Lövstavägen 34 A | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 34 B | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 36 A | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 36 B | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 36 C | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 36 D | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 38 A | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 38 B | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 40 A | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 40 B | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 40 C | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 40 D | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 41 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:106 |
| Lövstavägen 42 A | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 42 B | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 43 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:106 |
| Lövstavägen 44 A | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 44 B | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 45 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:106 |
| Lövstavägen 46 A | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 46 B | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 47 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:106 |
| Lövstavägen 48 A | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 48 B | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 48 C | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 49 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:106 |
| Lövstavägen 50 A | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 50 B | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 51 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:106 |
| Lövstavägen 52 A | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 52 B | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 53 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:106 |
| Lövstavägen 54 A | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 54 B | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 54 C | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 54 D | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 55 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:106 |
| Lövstavägen 56 A | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 56 B | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 57 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:106 |
| Lövstavägen 58 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 60 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 61 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:106 |
| Lövstavägen 62 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 63 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:106 |
| Lövstavägen 64 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:105 |
| Lövstavägen 65 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:106 |
| Lövstavägen 70 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:107 |
| Lövstavägen 72 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:107 |
| Lövstavägen 74 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:107 |
| Lövstavägen 76 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:107 |
| Lövstavägen 78 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:107 |
| Lövstavägen 80 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:107 |
| Lövstavägen 82 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:107 |
| Lövstavägen 84 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:107 |
| Lövstavägen 85 | 194 91 Upplands Väsby | Upplands Väsby Övra Runby 1:73 |
| Lövstavägen 86 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:107 |
| Lövstavägen 88 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:107 |
| Lövstavägen 90 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:107 |
| Lövstavägen 92 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:107 |
| Lövstavägen 94 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:107 |
| Lövstavägen 96 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:107 |
| Lövstavägen 98 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:107 |
| Lövstavägen 100 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:107 |
| Lövstavägen 106 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:133 |
| Lövstavägen 108 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:133 |
| Lövstavägen 110 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:133 |
| Lövstavägen 112 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:133 |
| Lövstavägen 114 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:133 |
| Lövstavägen 116 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:132 |
| Lövstavägen 118 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:131 |
| Lövstavägen 120 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:130 |
| Lövstavägen 122 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:129 |
| Lövstavägen 124 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:128 |
| Lövstavägen 126 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:127 |
| Lövstavägen 128 A | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:127 |
| Lövstavägen 128 B | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:127 |
| Lövstavägen 130 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:125 |
| Lövstavägen 132 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:126 |
| Lövstavägen 134 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:124 |
| Lövstavägen 136 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:123 |
| Lövstavägen 138 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:112 |
| Lövstavägen 140 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:113 |
| Lövstavägen 142 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:118 |
| Lövstavägen 144 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:119 |
| Lövstavägen 146 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:122 |
| Lövstavägen 148 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:138 |
| Lövstavägen 150 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:117 |
| Lövstavägen 152 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:116 |
| Lövstavägen 154 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:116 |
| Lövstavägen 156 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:115 |
| Lövstavägen 158 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:114 |
| Lövstavägen 160 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:111 |
| Lövstavägen 162 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:110 |
| Lövstavägen 164 | 194 42 Upplands Väsby | Upplands Väsby Övra Runby 1:109 |
Belägenhetsadress, Fastighetsindelning © Lantmäteriet, processed by VERA PI, CC BY 4.0. Read 29 Oct 2026.
The nearest care and everyday places from Lövstavägen, nearest first, with the way there in Google Maps or Apple Maps. Emergency care is shown however far it is; everything else within 2 km.
In an emergency, call 112Medical advice day and night: 1177
Entrévägen 4, Danderyd
Open 24/7 · 08-123 550 00
Nytorpsvägen 10, Sollentuna
Anna Steckséns gata 35, Solna
Open 24/7 · 08-123 771 02
Optimusvägen 12C · 708 m
Centralvägen 3 · 1.0 km
136 m
Finvidsvägen 2 · Supermarket
164 m
714 m
Vilundavägen 30 · 1.2 km
Distance in a straight line from the nearest point of the street; the walk is estimated at 1.3 times that, at 80 metres a minute. Source: © OpenStreetMap contributors, emergency departments, urgent care and health centres from 1177 (Region Stockholm), police stations from Polisen, October 2026.
The area around it
The street runs through 3 of SCB’s DeSO areas – Hammarby-Vaxmyra, Upplands Väsby omland, Runby södra-Ed. Together they have 4,234 people (2025) with a mean net income of SEK 416k (2024), +16.9% against Upplands Väsby as a whole. These are the areas’ figures, not the street’s: SCB counts people by area, never by street.
Dwellings in the DeSO areas the street runs through, 1,896 in all.
People 2025, net income 2024 and dwellings by tenure by DeSO area: Source: Statistics Sweden, CC BY 4.0 – an area counts where at least a tenth of the street runs through it.
The general election of 13 September 2026, final result, in the 2 voting districts Lövstavägen runs through, the largest share of the street first. The figures are each whole district's, not just the street's.
The districtUpplands Väsby
| Party | Upplands Väsby | County | Sweden |
|---|---|---|---|
| Moderates | 20.8% | 21.8% | 19.9% |
| Centre Party | 5.5% | 8.6% | 7.0% |
| Liberals | 4.5% | 6.8% | 5.3% |
| Christian Democrats | 5.4% | 4.9% | 6.2% |
| Social Democrats | 30.5% | 26.0% | 28.0% |
| Left Party | 10.4% | 10.2% | 8.4% |
| Green Party | 3.9% | 8.0% | 6.1% |
| Sweden Democrats | 17.2% | 12.1% | 17.5% |
| Other parties | 1.7% | 1.4% | 1.6% |
| Turnout | 80.6% | 84.7% | 84.9% |
Share of valid votes in each district. The tick on each bar is the whole municipality's result (Upplands Väsby). Change since 2022 in percentage points, where Valmyndigheten says the district can be compared. Early votes that arrived late are counted in the municipality's collection district and are in no district's shares. The election is not part of the VERA PI Score. Source: Valmyndigheten, final result, published 7 October 2026. Valmyndigheten's data
Getting around
The nearest stop is Upplands Väsby – 1,220 m on foot, about 15 minutes. 2 school units stand within 500 m of the street.
The walk is measured along OpenStreetMap’s streets and paths from the nearest point of the street, at 80 m a minute – never shorter than the straight line, which is shown beside it.
| Kind | Stop | Walk | Time | Straight line |
|---|---|---|---|---|
| Tunnelbana | none within 6 km | – | – | – |
| Rail (pendeltåg, Roslagsbanan, Saltsjöbanan) | Upplands Väsby | 1,220 m | 15 min | 790 m |
| Tram and light rail | none within 6 km | – | – | – |
Active units in Skolverket’s register, by distance from the street.
Named parks whose centre lies within 600 m, the largest first.
Stops, streets, paths and parks: © OpenStreetMap contributors. School units: Skolverket’s school-unit register (open data).
Prices – municipality level
SCB publishes sale prices by municipality and län – not by street. These are Upplands Väsby’s and Stockholms län’s, never Lövstavägen’s.
Upplands Väsby’s prices since 1981 · Stockholms län’s bostadsrätter since 2000
Sales of småhus by municipality and of bostadsrätter by län: Source: Statistics Sweden, CC BY 4.0.
Streets nearby
Sources and licences
Every figure is official statistics from Statistics Sweden (SCB) under CC BY 4.0 – «Source: Statistics Sweden» – for the period stated beside it; boundaries from SCB’s DeSO 2025 and Stockholms stad’s Stadskarta (© Stockholms stad, Stadsbyggnadskontoret, CC BY); school units from Skolverket; buildings, stations and parks © OpenStreetMap contributors. Nothing here is a valuation. VERA PI has processed the figures (sums over DeSO areas, changes, ranks). Streets, buildings, stops and parks: © OpenStreetMap contributors – one street per name and municipality, its parts merged by VERA PI.